Santa Barbara County Air Pollution Control District

Emission Reduction Credits
Costs - Santa Barbara County

Emission Reduction Credits

5/08/2012

Costs - Santa Barbara County

Year

Notes

Pollutant

Total ERCs (tons/year)

Total Cost ($)

Unit Cost ($/ton)

ARB Code # SB-yr-xxx

Purchased By

  2012 PN ROC 25.000 300,00 48,00 12-002 ERG Operating Group  
2012 PN NOx 1.000        100,000   100,000 12-001 Space Exploration
2011 PN PM10 0.008                150     20,000 11-007 Space Exploration
2011 PN NOx 0.540          48,438     89,700 11-006 Space Exploration
2011 PN NOx 4.000        240,000     60,000 11-005 United Launch Alliance
2011 PN NOx 10.000        750,000     75,000 11-004 ERG Operating Group
2011 PN NOx 4.024        255,840     60,000 11-003 ERG Operating Group
2011 PN NOx 3.772        226,320     60,000 11-002 ERG Operating Group
2011 PN NOx 6.964        417,840     60,000 11-001 ERG Operating Group
2010 PN NOx 14.544        756,288     52,000 10-005 Aera Energy
2010 PN ROC 0.284          14,768     52,000 10-004 Aera Energy
2010 PN NOx 5.168        268,736     52,000 10-003 Aera Energy
2010 PN NOx 12.000        600,000     50,000 10-002 The Okonite Company
2010 PN NOx 5.168        258,400     50,000 10-001 BKS Energy
2009 CNE NOx 7.904        316,160     40,000 09-006 BreitBurn Energy
2009 CNE ROC 2.62        104,800     40,000 09-005 BreitBurn Energy
2009 PN NOx 9.140        456,900     50,000 09-004 The Okonite Company
2009 PN PM10 0.108 0 0 09-003 The Okonite Company
2009 PN NOx 14.544        727,200     50,000 09-002 BKS Energy
2009 PN ROC 0.284          14,200     50,000 09-001 BKS Energy
2008 PN ROC 0.3 2,250 7,500 08-005 PXP
2008 PN ROC 1.12 8,400 7,500 08-004 PXP
2008 PN ROC 0.2 1,000 5,000 08-003 PXP
2008 PS ROC 0.28 15,400 55,000 08-002 PXP
2008  CSE NOx 1.86 77,716 41,783 08-001 ExxonMobil
2007 CSE NOx 12.196 187,831 15,401 07-001 Point Arguello Cos.
2006 CSE NOx 0.868 36,268 41,783 06-006 ExxonMobil
2006 CSE PM10 0.032 1,337 41,783 06-007 ExxonMobil
2006 PS NOx 0.717 39,435 55,000 06-001 Arguello
2006 PS ROC 2.784 153,120 55,000 06-004 Arguello
2006 PS CO 1.068 0 0 06-003 Arguello
2006 PS SOx 0.051 2,805 55,000 06-002 Arguello
2006 PS PM10 0.046 2,530 55,000 06-005 Arguello
2004 PS NOx 2.084 73,465 35,268 04-004 Lockheed Martin
2004 PS ROC 2.916 131,265 45,000 04-003 Lockheed Martin
2004 PS PM 0.016 135 7,500 04-002 Lockheed Martin
2004 PN ROC 2 60,000 30,000 04-001 Space Exploration
2003 PN ROC 2.56 26,880 10,500 03-006 ExxonMobil
2003 PS ROC 2.626 27,310 10,400 03-005 ExxonMobil
2003 PS ROC 1.323 13,759 10,400 03-004 ExxonMobil
2003 PS ROC 1.114 11,586 10,400 03-003 ExxonMobil
2003 PN ROC 28.949 251,825 8,750 03-002 Arguello
2003 PN SOx 0.543 2,905 8,750 03-001 Arguello
2002 PN ROC 6.56 88,560 13,500 02-011 Arguello
2002 PN ROC 2.269 17,018 7,500 02-010 Arguello
2002 PN SOx 0.051 250 4,901 02-009 Arguello
2002 PN NOx 0.389 7,892 20,521 02-008 Arguello
2002 PN NOx 7.2 86,400 12,000 02-007 Boeing
2002 PN ROC 4 40,000 10,000 02-006 Boeing
2002 PN PM10 1.5 15,000 10,000 02-005 Boeing
2002 PN PM 1.5 15,000 10,000 02-004 Boeing
2002 PN NOx 4.08 61,200 15,000 02-003 Boeing
2002 PN ROC 1 10,000 10,000 02-002 Boeing
2002 PN ROC 20 150,00 7,500 02-001 US Air Force
2001 PSE NOx 1.84 9,200 5,000 01-005 ExxonMobil
2001 PSE ROC 0.53 2,650 5,000 01-004 ExxonMobil
2001 CSE ROC 0.4 2,000 5,000 01-003 POPCO
2001 PS SOx 0.56 2,800 5,000 01-002 ExxonMobil
2001 CSE ROC 0.06 2,245 37,411 01-001 Arguello, Inc.
2000 CSE NOx 0.4 16,033 40,083 00-007 Arguello, Inc.
2000 PN NOx 9 90,000 10,000 00-006 Nuevo Energy
2000 PN ROC 5 50,000 10,000 00-005 Nuevo Energy
2000 PN SOx 3.8 19,750 5,000 00-004 Arguello, Inc.
2000 PN ROC 0.2 1,000 5,000 00-003 Arguello, Inc.
2000 PN ROC 13.8 69,000 5,000 00-002 Nuevo Energy
2000 PN NOx 7.2 36,000 5,000 00-001 Nuevo Energy
1999 PN SOx 2 14,000 7,000 99-012 Arguello, Inc.
1999 PN NOx 4 20,000 5,000 99-011 POPCO
1999 PN ROC 11 55,000 5,000 99-010 POPCO
1999 PN SOx 11 55,000 5,000 99-009 POPCO
1999 PN PM-10 0.5 2,500 5,000 99-008 POPCO
1999 PN PM 0.5 2,500 5,000 99-007 POPCO
1999 PS ROC 3.2 62,160 19,425 99-006 POPCO
1999 PN NOx 12 60,000 5,000 99-005 USAF/VAFB
1999 PS ROC 3.2 59,200 18,500 99-004 ENTRIX, Inc.
1999 PS ROC 3.2 24,000 7,500 99-003 MF Strange & Assoc.
1999 PN ROC 1 10,000 10,000 99-002 Nuevo Energy
1999 PS ROC 1 7,500 7,500 99-001 Point Arguello Cos.
NOTES
Codes:  P = purchase; C = created; E= costs estimated by APCD; S =south county; N = north county

For more information or assistance, call Michael Goldman at (805) 961-8821

 

 

Return to Emission Reduction Credits