Download
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format |
|||||
|---|---|---|---|---|---|
| P&P No. | P&P Name | Adobe PDF | Word | WP | ZIP |
| All | All Permit P&Ps | - |
x | - | allp&ps.zip |
| Table of Contents | engtc.pdf | x | -- | ||
| 3100.V.F | Granting Extensions to Administrative Deadlines | 3100.V.F.pdf | - | - |
-- |
| 6100.001 | Increment Fee Determination | 6100-001.pdf | x | - | 6100-001.zip |
| 6100.003 | Contiguous or Adjacent Properties | 6100-003.pdf | x | - | 6100-003.zip |
| 6100.004 | Planned and Unplanned Flaring Events | 6100-004.pdf | x | - | 6100-004.zip |
| 6100.005 | Applicant Request to Waive Permit Conditions | 6100-005.pdf | x | - | 6100-005.zip |
| 6100.006 | Applicant Request for ATC Time Extension or "Clock Stopping" | 6100-006.pdf | x | - | 6100-006.zip |
| 6100.007 | Testing of Emergency Equipment | 6100-007.pdf | x | x | 6100-007.zip |
| 6100.014 | Fee Assessment for Wellheads and Associated Pumping Units | 6100-014.pdf | x | - | 6100-014.zip |
| 6100.015 | Application of NSR and PSD to Affected Pollutants | 6100-015.pdf | x | - | 6100-015.zip |
| 6100.016 | Processing of Project Modifications Occurring Between ATC & PTO | x | - | 6100-016.zip | |
| 6100.017 | Resolving Conflicts Between Rules and Permit Conditions | 6100-017.pdf | x | - | 6100-017.zip |
| 6100.018 | Calculation of Emission Offset Baseline | 6100-018.pdf | x | - | 6100-018.zip |
| 6100.019 | Permit Cancellations | 6100-019.pdf | x | - | 6100-019.zip |
| 6100.020 | Handling of Confidential Information | 6100-020.pdf | x | x | 6100-020.zip |
| 6100.021 | NEI Contribution from Exempt Equipment | 6100-021.pdf | x | x | 6100-021.zip |
| 6100.023 | Emission Limits for Reevaluated Permits | 6100-023.pdf | x | - | 6100-023.zip |
| 6100.025 | Exemption of Air Pollutant Emitting Equipment at Wholesale Nurseries | 6100-025.pdf | x | x | 6100-025.zip |
| 6100.026 | Informing Applicant/Permittee of Right to Appeal Permits Issued | 6100-026.pdf | x | x | 6100-026.zip |
| 6100.027 | Reevaluation Fees | 6100-027.pdf | x | x | 6100-027.zip |
| 6100.028 | Rule 210.V.A.2. (Penalty for Nonpayment of Fees Other Than Cost Reimbursement) | 6100-028.pdf | x | - | 6100-028.zip |
| 6100.029 | Arrangements for Partial Payment Created by Personal Hardship | 6100-029.pdf | x | x | 6100-029.zip |
| 6100.030 | Fixed Roof Tank Vapor Control System Efficiency | 6100-030.pdf | x | x | 6100-030.zip |
| 6100.031 | Removal of Oil and Gas Wells from Permits and I&M Programs | 6100-031.pdf | x | x | 6100-031.zip |
| 6100.034 | Failure to Obtain Permit (Rule 210.V.A.4) | 6100-034.pdf | x | - | 6100-034.zip |
| 6100.035 | Allowable Changes to Permits During the Reevaluation Process | 6100-035.pdf | x | x | 6100-035.zip |
| 6100.036 | Engineering Boilerplate Adoption/Revision Procedure | 6100-036.pdf | x | - | 6100-036.zip |
| 6100.039 | Permit Requirements for Source Testing | 6100-039.pdf | x | x | 6100-039.zip |
| 6100.040 | Elimination of Testing for Sulfur Content in Auto & Aviation Fuel at VAFB | 6100-040.pdf | x | x | 6100-040.zip |
| 6100.041 | ASTM Methods for Measuring High Heating Value (HHV) in Certain Fuels | 6100-041.pdf | x | x | 6100-041.zip |
| 6100.042 | Managing the Source Compliance Demonstration Period | 6100-042.pdf | x | x | 6100-042.zip |
| 6100.044 | Recordkeeping Consistency Pertaining to Rules/Policies/Permits | 6100-044.pdf | x | - | 6100-044.zip |
| 6100.045 | Rule 331 Emission Reduction Allowance for Fugitive Hydrocarbon I&M Programs | 6100-045.pdf | x | x | 6100-045.zip |
| 6100.047 | Preparation of Hearing Board Staff Report for Permit Appeals | 6100-047.pdf | x | x | 6100-047.zip |
| 6100.049 | Gas Station Fee Calculations | 6100-049.pdf | x | - | 6100-049.zip |
| 6100.050 | Processing of Permit Exemption Request Form | 6100-050.pdf | x | - | 6100-050.zip |
| 6100.051 | Reduction of Permit Processing Time | 6100-051.pdf | x | x | 6100-051.zip |
| 6100.052 | Storage of Diluent and Application of Rules 325 and 326 | 6100-052.pdf | x | x | 6100-052.zip |
| 6100.054 | Fast Track Permitting | 6100-054.pdf | x | - | 6100-054.zip |
| 6100.056 | Conditional Final Permit Issuance | 6100-056.pdf | x | x | 6100-056.zip |
| 6100.057 | Re-Use of Existing Emission Reduction Credits | x | - | 6100-057.zip | |
| 6100.058 | Continuous Emission Monitoring (CEM) Enforcement | 6100-058.pdf | x | x | 6100-058.zip |
| 6100.059 | Implementation of Revised ROC Definition | 6100-059.pdf | x | x | 6100-059.zip |
| 6100.060 | Calculation of Fugitive Hydrocarbon Emissions at Oil and Gas Facilities by the CARB/KVB Method - Modified for the Revised ROC Definition |
6100-060.pdf | x | - | 6100-060.zip |
| 6100.061 | Determination of Fugitive Hydrocarbon Emissions at Oil and Gas Facilities Through the Use of Facility Component Counts - Modified for Revised ROC Definition |
6100-061.pdf | x | - | 6100-061.zip |
| 6100.062 | Source Test Observation and Enforcement | 6100-062.pdf | x | x | 6100-062.zip |
| 6100.063 | Tracking Cost Reimbursable Project APCD Costs vs. Annual Budget | 6100-063.pdf | x | - | 6100-063.zip |
| 6100.064 | Best Available Control Technology | 6100-064.pdf | x | - | 6100-064.zip |
| 6100.065 | Use of FAX Machine for Submitting Permit Applications | 6100-065.pdf | x | - | 6100-065.zip |
| 6100.066 | Permitting Time Limits - Application Filing Fee Refunds | 6100-066.pdf | x | - | 6100-066.zip |
| 6100.067 | The Source Register | 6100-067.pdf | x | - | 6100-067.zip |
| 6100.068 | Converting Existing Hourly Mass Emission Rates to Daily Mass Emission Rates | 6100-068.pdf | x | - | 6100-068.zip |
| 6100.069 | Appeal of APCD Exemption Determinations | 6100-069.pdf | x | - | 6100-069.zip |
| 6100.070 | Combined ATC/PTO Permits | 6100-070.pdf | x | - | 6100-070.zip |
| 6100.071 | New Source Review – Public Noticing of Permits | 6100-071.pdf | x | - | 6100-071.zip |
| 6100.072 | Using Correlation Equation Methodology to Estimate Mass ROC Emissions at O&G Facilities | 6100-072.pdf | x | - | 6100-072.zip |
| 6100.073 | Equivalent Routine Replacement | 6100-073.pdf | x | - | -- |
For more information or assistance, call the District (805) 961-8800, or e-mail us at engr@sbcapcd.org.
Return to Download Documents
|
|
|
Home |
About Us |
Air Quality |
Planning |
Business |
Community |
Regional |
Help |
Contact Us © 2008 Santa Barbara County Air Pollution Control District |